LATICRETE grout calculator
100 ft² of 12 × 24 in tile, 3/8 in thick, 1/8 in joint
- SPECTRALOCK PRO Premium 1× Full unit, 0.8 gal 219 ft² each · by volume
LATICRETE's chart prints no figure for this tile and joint. Choose a size and joint from the chart below.
Your numbers
LATICRETE coverage chart
| Tile | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 |
|---|---|---|---|---|---|---|
| 1 × 1 in1/4 in thick | 41 | 21 | 14 | 10 | 7 | 5 |
| 2 × 2 in1/4 in thick | 82 | 41 | 27 | 21 | 14 | 10 |
| 3 × 6 in1/4 in thick | 164 | 82 | 55 | 41 | 27 | 21 |
| 4 × 4 in1/4 in thick | 164 | 82 | 55 | 41 | 27 | 21 |
| 4 × 8 in1/4 in thick | 219 | 110 | 73 | 55 | 37 | 27 |
| 4 × 12 in1/4 in thick | 246 | 123 | 82 | 62 | 41 | 31 |
| 4 × 16 in1/4 in thick | 263 | 131 | 88 | 66 | 44 | 33 |
| 4.25 × 4.25 in1/4 in thick | 175 | 87 | 58 | 44 | 29 | 22 |
| 6 × 6 in1/4 in thick | 246 | 123 | 82 | 62 | 41 | 31 |
| 6 × 24 in1/4 in thick | 394 | 197 | 131 | 99 | 66 | 49 |
| 6 × 36 in1/4 in thick | 422 | 211 | 141 | 106 | 70 | 53 |
| 8 × 8 in3/8 in thick | 219 | 110 | 73 | 55 | 37 | 27 |
| 9 × 36 in3/8 in thick | 394 | 197 | 131 | 99 | 66 | 49 |
| 10 × 10 in3/8 in thick | 274 | 137 | 91 | 68 | 46 | 34 |
| 12 × 12 in3/8 in thick | 329 | 164 | 110 | 82 | 55 | 41 |
| 12 × 24 in3/8 in thick | 438 | 219 | 146 | 110 | 73 | 55 |
| 12 × 48 in3/8 in thick | 526 | 263 | 175 | 131 | 88 | 66 |
| 13 × 13 in3/8 in thick | 356 | 178 | 119 | 89 | 59 | 44 |
| 16 × 16 in3/8 in thick | 438 | 219 | 146 | 110 | 73 | 55 |
| 18 × 18 in3/8 in thick | 493 | 246 | 164 | 123 | 82 | 62 |
| 20 × 20 in3/8 in thick | 548 | 274 | 183 | 137 | 91 | 68 |
| 24 × 24 in3/8 in thick | 657 | 329 | 219 | 164 | 110 | 82 |
| 24 × 48 in3/8 in thick | 876 | 438 | 292 | 219 | 146 | 110 |
| 32 × 32 in3/8 in thick | 876 | 438 | 292 | 219 | 146 | 110 |
Scroll sideways for every joint. Computed cells are set in italics.
SPECTRALOCK PRO Premium is sold by mixed volume. Units are the joint volume divided by the stated yield, plus 10% waste.
Other brands
Sources
Figures built September 2026.
Where these numbers come from (2)
- Coverage: LATICRETE, “SPECTRALOCK® PRO Premium Grout†”, DS-681.0-0217, retrieved from https://cdn-global.laticrete.com/-/media/project/laticrete-international/north-america/product-documents/product-data-sheets/lds6810_spectralock-pro-premium-grout.ashx on 2026-09-24. Chart values are restated as numbers; no text or table is reproduced.
- Grout waste: LATICRETE, “SpectraLOCK PRO Grout Installation & Maintenance Guide, TDS 400 PRO”, R 9 October 2009, retrieved from https://cdn-global.laticrete.com/-/media/project/laticrete-international/shared/files/support-and-downloads/technical-datasheets/tds400-pro.ashx?la=en on 2026-09-24. Chart values are restated as numbers; no text or table is reproduced.
Quantities are estimates for buying materials. Actual use depends on tile variation, joint depth and installation; manufacturers publish their coverage figures for estimating only.