MAPEI grout calculator
100 ft² of 12 × 24 in tile, 3/8 in thick, 1/8 in joint
- Ultracolor Plus FA 1× 25 lb bag 4.8 lb · 518 ft² each · chart
MAPEI's chart prints no figure for this tile and joint. Choose a size and joint from the chart below.
Your numbers
MAPEI coverage chart
| Tile | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 |
|---|---|---|---|---|---|---|---|---|
| 1 × 1 in1/4 in thick | 97 | 49 | 33 | 25 | 17 | 13 | 10 | 9 |
| 2 × 2 in1/4 in thick | 194 | 97 | 65 | 49 | 33 | 25 | 20 | 17 |
| 3 × 3 in1/4 in thick | 291 | 146 | 97 | 73 | 49 | 37 | 30 | 25 |
| 4 × 8 in1/2 in thick | 259 | 130 | 87 | 65 | 44 | 33 | 26 | 22 |
| 4.25 × 4.25 in1/4 in thick | 413 | 207 | 138 | 104 | 69 | 52 | 42 | 35 |
| 6 × 6 in1/4 in thick | 582 | 291 | 194 | 146 | 97 | 73 | 59 | 49 |
| 6 × 6 in1/2 in thick | 291 | 146 | 97 | 73 | 49 | 37 | 30 | 25 |
| 6 × 24 in3/8 in thick | 621 | 311 | 207 | 156 | 104 | 78 | 63 | 52 |
| 8 × 8 in3/8 in thick | 518 | 259 | 173 | 130 | 87 | 65 | 52 | 44 |
| 12 × 12 in3/8 in thick | 776 | 388 | 259 | 194 | 130 | 97 | 78 | 65 |
| 12 × 24 in3/8 in thick | 1,035 | 518 | 345 | 259 | 173 | 130 | 104 | 87 |
| 13 × 13 in3/8 in thick | 841 | 421 | 281 | 211 | 141 | 106 | 85 | 71 |
| 18 × 18 in3/8 in thick | 1,164 | 582 | 388 | 291 | 194 | 146 | 117 | 97 |
| 20 × 20 in3/8 in thick | 1,294 | 647 | 432 | 324 | 216 | 162 | 130 | 108 |
| 24 × 24 in3/8 in thick | 1,552 | 776 | 518 | 388 | 259 | 194 | 156 | 130 |
| 32 × 32 in3/8 in thick | 2,069 | 1,035 | 690 | 518 | 345 | 259 | 207 | 173 |
Scroll sideways for every joint. Computed cells are set in italics.
Sizes and joints not on Ultracolor Plus FA's chart are computed from the joint volume, with a density fitted to that chart.
Other brands
Sources
Figures built September 2026.
Where these numbers come from (2)
- Grout waste: LATICRETE, “SpectraLOCK PRO Grout Installation & Maintenance Guide, TDS 400 PRO”, R 9 October 2009, retrieved from https://cdn-global.laticrete.com/-/media/project/laticrete-international/shared/files/support-and-downloads/technical-datasheets/tds400-pro.ashx?la=en on 2026-09-24. Chart values are restated as numbers; no text or table is reproduced.
- Coverage: MAPEI, “Ultracolor Plus FA”, August 28, 2026, retrieved from https://cdnmedia.mapei.com/docs/librariesprovider67/products-documents/1_3000144_ultracolor-plus-fa_en-us_979a424a35724d82980fa0332f798319.pdf on 2026-09-24. Chart values are restated as numbers; no text or table is reproduced.
Quantities are estimates for buying materials. Actual use depends on tile variation, joint depth and installation; manufacturers publish their coverage figures for estimating only.